Kappa Alpha Theta Foundation

Kappa Alpha Theta has shaped generations of members through friendship, leadership, learning, and service.
Honor what Theta has brought to your life with a gift to the Theta Forever Fund in honor of Theta Foundation's 11th annual GivingTuesday.
Every gift supports educational, leadership, and philanthropic opportunities for members, including Emerging Leaders Institute (ELI), the Alumnae Leadership Program, and the Leadership Certificate Program (LCP).
Together, we can ensure the Theta experience continues for generations to come.

Theta Foundation Donors
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | TX | 3 |
| 2 | IN | 1 |
| 2 | MD | 1 |
| 2 | WA | 1 |
| 2 | NV | 1 |
| 2 | NC | 1 |
| 2 | VA | 1 |
| 2 | AR | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |

